Willie Mitchell
Willis Reid Mitchell
Born: April 23, 1977
Port McNeill, BC Canada
Position: D
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 1999-2015
Minor league statistics
Willie Mitchell scored 34 goals and recorded 146 assists in his 907-game career with the New Jersey Devils, Minnesota Wild, Dallas Stars, Vancouver Canucks, Los Angeles Kings and Florida Panthers. He began playing during the 1999 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | NHL | New Jersey Devils | 16 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2000-01 | NHL | Minnesota Wild | 17 | 1 | 7 | 8 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 6.3 |
2001-02 | NHL | Minnesota Wild | 68 | 3 | 10 | 13 | 68 | -16 | 0 | 2 | 0 | 0 | 1 | 0 | 67 | 4.5 |
2002-03 | NHL | Minnesota Wild | 69 | 2 | 12 | 14 | 84 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 67 | 3.0 |
2003-04 | NHL | Minnesota Wild | 70 | 1 | 13 | 14 | 83 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 58 | 1.7 |
2005-06 | NHL | Minnesota Wild | 64 | 2 | 6 | 8 | 87 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.2 |
2005-06 | NHL | Dallas Stars | 16 | 0 | 2 | 2 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2006-07 | NHL | Vancouver Canucks | 62 | 1 | 10 | 11 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 54 | 1.9 |
2007-08 | NHL | Vancouver Canucks | 72 | 2 | 10 | 12 | 81 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 65 | 3.1 |
2008-09 | NHL | Vancouver Canucks | 82 | 3 | 20 | 23 | 59 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 88 | 3.4 |
2009-10 | NHL | Vancouver Canucks | 48 | 4 | 8 | 12 | 48 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 47 | 8.5 |
2010-11 | NHL | Los Angeles Kings | 57 | 5 | 5 | 10 | 21 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 59 | 8.5 |
2011-12 | NHL | Los Angeles Kings | 76 | 5 | 19 | 24 | 44 | 20 | 0 | 5 | 0 | 3 | 2 | 0 | 104 | 4.8 |
2013-14 | NHL | Los Angeles Kings | 76 | 1 | 11 | 12 | 58 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 73 | 1.4 |
2014-15 | NHL | Florida Panthers | 66 | 3 | 5 | 8 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 78 | 3.8 |
2015-16 | NHL | Florida Panthers | 46 | 1 | 6 | 7 | 18 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 3.0 |
Totals | 907 | 34 | 146 | 180 | 787 | 119 | 0 | 13 | 2 | 9 | 9 | 0 | 883 | 3.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Minnesota Wild | 18 | 1 | 3 | 4 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | 5.6 |
2005-06 | NHL | Dallas Stars | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2006-07 | NHL | Vancouver Canucks | 12 | 0 | 1 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2008-09 | NHL | Vancouver Canucks | 10 | 0 | 2 | 2 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2010-11 | NHL | Los Angeles Kings | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2011-12 | NHL | Los Angeles Kings | 20 | 1 | 2 | 3 | 16 | 7 | 1 | 1 | 0 | 0 | 0 | 30 | 3.3 |
2013-14 | NHL | Los Angeles Kings | 18 | 1 | 3 | 4 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 |
Totals | 89 | 4 | 12 | 16 | 90 | 19 | 2 | 1 | 0 | 1 | 0 | 96 | 4.2 |